Meetings, workshops, notices and one agenda-only entry.
The 2026 council audit
A meeting-by-meeting inventory of Iqaluit’s public council record from January 1 through August 25, 2026.
Q1 and Q2 grids published by the City.
Held meetings with minutes that are absent from the Q1 grid.
The new searchable archive connects 27 confirmed meeting records to their attendance treatment, decisions and source material. Search the meeting archive →
The attendance report is not a complete meeting list
Two Q1 meetings are confirmed as held but absent from the City’s attendance grid: Public Safety on January 22 and Governance and Priorities on February 3. Both have official motion registries and minutes.
The February 24 council entry is different. The City page supplies an agenda, but no motion registry, minutes or audio, and the next held council meeting is also numbered #03. The responsible conclusion is not confirmed held, not “omitted meeting.” The Q1 grid also counts workshops on January 13 and March 31 that are not separately displayed in the archive list reviewed.
| Date | Meeting | Type | Attendance treatment |
|---|---|---|---|
| Jan. 13, 2026 | Council workshop | Workshop | Counted |
| Jan. 20, 2026 | Planning & Development #01 | Committee | Counted |
| Jan. 22, 2026 | Public Safety #01 | Committee | Held · omitted |
| Jan. 27, 2026 | Public Hearing #01 | Hearing | Counted |
| Jan. 27, 2026 | City Council #01 | Council | Counted |
| Feb. 3, 2026 | Governance & Priorities #01 | Committee | Held · omitted |
| Feb. 10, 2026 | City Council #02 | Council | Counted |
| Feb. 17, 2026 | Planning & Development #02 | Committee | Counted |
| Feb. 19, 2026 | Finance #01 | Committee | Counted |
| Feb. 24, 2026 | City Council agenda posting | Agenda only | Not confirmed held |
| Mar. 3, 2026 | Governance & Priorities #02 | Committee | Counted |
| Mar. 17, 2026 | Planning & Development #03 | Committee | Counted |
| Mar. 24, 2026 | Public Hearing #02 | Hearing | Counted |
| Mar. 24, 2026 | City Council #03 | Council | Counted |
| Mar. 31, 2026 | Council workshop | Workshop | Counted |
| Apr. 14, 2026 | City Council #04 | Council | Counted |
| Apr. 21, 2026 | Planning & Development #04 | Committee | Counted |
| Apr. 28, 2026 | Public Hearing #03 | Hearing | Counted |
| Apr. 28, 2026 | City Council #05 | Council | Counted |
| Apr. 30, 2026 | Board of Revision | Board | Not in report |
| May 5, 2026 | Governance & Priorities #03 | Committee | Counted |
| May 12, 2026 | City Council #06 | Council | Counted |
| May 26, 2026 | Public Hearing #04 | Hearing | Counted |
| May 26, 2026 | City Council #07 | Council | Counted |
| June 16, 2026 | Governance & Priorities #04 | Committee | Counted |
| June 23, 2026 | City Council #08 | Council | Counted |
| July 28, 2026 | Public hearing | Hearing | Q3 pending |
| July 28, 2026 | City Council #09 | Council | Q3 pending |
| Aug. 18, 2026 | Governance & Priorities #05 | Committee | Q3 pending |
| Aug. 25, 2026 | City Council #10 | Council | Q3 pending |
“Counted” means the event appears in a City quarterly attendance grid. “Held · omitted” requires minutes or another official record proving the meeting occurred. An agenda alone is treated as a scheduled event, not proof of attendance.
| Motion | Date | Decision | Amount | Recorded result |
|---|---|---|---|---|
| 26-26 | Feb. 10, 2026 | Community Development Funding application | $3,779,800 | Application, not spending award |
| 26-47 | Mar. 24, 2026 | Wastewater upgrades | $3,925,000 | Unanimous |
| 26-49 | Mar. 24, 2026 | Ulu Lane piped-water work | $860,000 | Unanimous |
| 26-68 | Mar. 24, 2026 | Apex Supplemental Pumping | $599,200 + GST | Unanimous; one conflict |
| 26-128 | June 23, 2026 | Operating-budget amendment | $916,000 | 4–0 |
| 26-129 | June 23, 2026 | Capital-budget amendment #2 | $6,625,000 | 4–0 |
| 26-131 | June 23, 2026 | Road Improvement Project | $6,441,300 + GST | 4–0 |
| 26-132 | June 23, 2026 | Critical Pipeline Renewal | $7,670,235 + GST | 4–0 |
Amounts are not automatically added together: applications, budget amendments and contract awards are different legal and financial events and may overlap.
The denominator cannot stay fixed
Councillor Samuel Tilley resigned March 10. His attendance denominator ends with the March 3 meeting shown in the City’s Q1 grid. Kuthula Matshazi was sworn in July 28. A fair year-to-date percentage must count only meetings for which each person held office.
129+ questions are documented and that is still a floor
Twenty-three sets of official minutes plus the complete May 26, June 16, June 23, August 18 and August 25 recordings have now been checked. May 26 confirmed the same ten substantive questions summarized in its minutes; June 16 confirmed the same eight. June 23 added four questions or requests beyond the five summarized in its minutes. Across the five recordings, the timestamped ledger contains thirty-seven entries. Routine chair prompts and comments without a question are not counted.
- City of Iqaluit, 2026 document archive, master meeting inventory through August 25.
- Councillors’ Attendance, Q1 2026, 12 counted events and Tilley resignation note.
- Councillors’ Attendance, Q2 2026, 10 counted events.
- February 19 Finance record, minutes, motions and recording used in the question and issue-trail audit.
- March 24 council package, wastewater, Ulu Lane and Apex pumping motions.
- May 26 meeting record, full audio, agenda, minutes, motion registry and formal Statements section checked.
- June 16 meeting record, full audio, agenda, minutes and motion registry checked.
- June 23 meeting record, full audio, agenda, minutes and motion registry checked.
- August 18 meeting record, full audio, agenda and motion registry checked.
- August 25 meeting record, full audio, agenda and motion registry checked.
“Audio audited” means the recording was reviewed from start to adjournment and every published question entry has a timestamp. No minutes were located for the two August meetings, and their absence is not used as evidence of silence.