Council meetings
Formal meetings where council makes decisions. The mayor chairs and generally votes only to break a tie.
All four 2024 and all four 2025 quarters are now indexed. Council meetings, all City-reported events and gaps in the public record answer three different questions, so this page keeps them separate.
Formal meetings where council makes decisions. The mayor chairs and generally votes only to break a tie.
Council plus committees, workshops and public hearings included in a City quarterly attendance sheet.
How many official meetings we found versus how many the City counted. Missing attendance remains unknown.
169 of 204 eligible seats at formal council meetings.
Council, committees, hearings and workshops in the City report.
8 published meetings omitted from the grids; 5 workshops appear only in attendance sheets. Attendance is not guessed.
327 attendances across 389 eligible seats in the City’s four 2024 quarterly reports.
| Member | Record | Attendance | Jan 16P & D COW | Jan 23Council | Feb 6Finance COW | Feb 13Council | Feb 20Special Council | Feb 20P & D COW | Feb 27Public Hearing | Feb 27Council | Mar 12Council | Mar 18Council Workshop | Mar 19P & D COW | Mar 20Council Workshop | Mar 26Council | Apr 9Public Hearing | Apr 9Council | Apr 16P & D COW | Apr 23Council | May 14Council | May 28Public Hearing | May 28Council | Jun 11Council | Jun 18P & D COW | Jun 25Council | Jul 2Finance COW | Jul 10Council | Jul 16P & D COW | Jul 23Public Hearing | Jul 23Council | Aug 13Public Hearing | Aug 13Council | Aug 20P & D COW | Aug 27Council | Sep 10Finance COW | Sep 10Council | Sep 16Special Council | Sep 24Council | Oct 8Council | Oct 15Council Workshop | Oct 24Council Workshop | Nov 12Council | Nov 21P & D COW | Nov 26Council | Dec 2Council Workshop | Dec 10Council |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solomon AwaMayor | 38/4486% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | |
| Kimberly SmithDeputy Mayor | 38/4486% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | ✓ | ✓ | |
| Harry FlahertyAlternate Deputy Mayor | 33/4475% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | ✓ | ✓ | ✓ | × | ✓ | × | ✓ | ✓ | × | × | ✓ | ✓ | × | ✓ | ✓ | × | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | |
| Amber AglukarkCouncillor · appointed Feb. 13, sworn Feb. 27 | 30/3781% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | × | |
| Methusalah KunukCouncillor | 40/4491% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | × | ✓ | ✓ | ✓ | |
| Simon NattaqCouncillor | 36/4482% | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | × | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | |
| Kyle SheppardCouncillor | 38/4486% | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Romeyn StevensonCouncillor | 39/4489% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | |
| Samuel TilleyCouncillor | 35/4480% | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | × | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | × | × | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | × | × | ✓ | ✓ | ✓ | ✓ | ✓ |
2024 Q1 source ↗ · Q2 ↗ · Q3 ↗ · Q4 ↗ · Full year-by-year archive →
One formula is used here and on every councillor page: estimated council pay ÷ City-reported events attended. The comparable period is January 1, 2024 through June 30, 2026. The mayor is excluded. The current council began November 14, 2023, but late-2023 attendance is not added until a matching City quarterly grid is indexed.
| Member | Estimated council pay | Reported events attended | Attendance rate | Council meetings attended | Estimated pay per attendance |
|---|---|---|---|---|---|
| Kimberly SmithDeputy Mayor | $87,5002024 $35,000 · 2025 $35,000 · 2026 H1 $17,500Full comparable period | 86 of 100 | 86% | 41 of 48 · 85% | $1,017 |
| Harry FlahertyAlternate Deputy Mayor | $67,5002024 $27,000 · 2025 $27,000 · 2026 H1 $13,500Full comparable period | 65 of 100 | 65% | 29 of 48 · 60% | $1,038 |
| Amber AglukarkCouncillor | $58,6072024 $21,107 · 2025 $25,000 · 2026 H1 $12,500Comparable record begins Feb. 27, 2024 | 78 of 93 | 84% | 37 of 45 · 82% | $751 |
| Methusalah KunukCouncillor | $62,5002024 $25,000 · 2025 $25,000 · 2026 H1 $12,500Full comparable period | 83 of 100 | 83% | 41 of 48 · 85% | $753 |
| Simon NattaqCouncillor | $62,5002024 $25,000 · 2025 $25,000 · 2026 H1 $12,500Full comparable period | 72 of 100 | 72% | 33 of 48 · 69% | $868 |
| Kyle SheppardCouncillor | $62,5002024 $25,000 · 2025 $25,000 · 2026 H1 $12,500Full comparable period | 80 of 100 | 80% | 39 of 48 · 81% | $781 |
| Romeyn StevensonCouncillor | $62,5002024 $25,000 · 2025 $25,000 · 2026 H1 $12,500Full comparable period | 81 of 100 | 81% | 36 of 48 · 75% | $772 |
| Samuel TilleyCouncillor | $54,7262024 $25,000 · 2025 $25,000 · 2026 H1 $4,726Comparable record ends Mar. 10, 2026 | 63 of 86 | 73% | 32 of 42 · 76% | $869 |
| Kuthula MatshaziCouncillor | $5482024 $0 · 2025 $0 · 2026 H1 $548Joined June 23, 2026; no comparable City grid yet | Not yet comparable | N/A | N/A | N/A |
Why the cutoff is June 30: Q3 2026 is underway, but the City has not yet published its completed Q3 attendance report. Extending compensation into Q3 while stopping attendance in Q2 would inflate the final comparison.
Read this narrowly: attendance is not the complete job. This calculation excludes preparation, constituent work, correspondence, negotiation, judgment, actual payroll adjustments, benefits, reimbursements and meetings omitted from City grids.
Partial-service method: Aglukark is prorated from her February 27, 2024 swearing-in; Tilley through his March 10, 2026 resignation; Matshazi from his June 23 appointment through June 30. Matshazi has no comparable City attendance-grid denominator yet, so no per-attendance figure is shown.
Council Indemnity By-law No. 970 ↗Samuel Tilley resigned March 10. Kuthula Matshazi was appointed June 23. Meetings outside a person’s time in office are marked not eligible.
If an archived meeting is missing from a City attendance grid, we flag the reporting gap rather than assigning anyone present or absent.
Presence does not measure preparation, participation, constituent work or effectiveness. It tells us who was recorded in the room.