November 2023 through July 2026, including the completed 2024 written-record pass.
MOTION LEDGER · CURRENT-TERM RECORD
How council voted
Search decisions by issue or councillor. Selected divided votes from the current term identify each recorded position directly from official minutes.
A tally without names stays unnamed.
Unless a tie requires a deciding vote; any conflicting minute entry is flagged.
WHAT THIS PAGE SHOWSNamed positions on selected decisions
For, opposed, abstained, conflict, absent and chair status remain separate.
WHAT IT DOES NOT CLAIMThis is not every vote council took
Unanimous decisions and unnamed tallies are not converted into invented individual positions.
| Motion / date | Decision | Amount | Result |
|---|---|---|---|
| PD 23-67November 21, 2023 | PlanningOn-the-land facility proposalFor: Awa, Tilley · Opposed: Nattaq, Stevenson, Flaherty, KunukThe minutes identify six committee votes; Smith chaired, but no position is inferred because the named tally does not include her.Official minutes ↗ | Not stated | Defeated · 2–4 |
| 25-91April 22, 2025 | HousingZoning By-law 1011, second readingOpposed: Smith, Aglukark, Nattaq, TilleyThe minutes call the motion unanimously defeated. Smith, Aglukark, Nattaq and Tilley were the participating councillors; Mayor Awa chaired and did not vote.Official minutes ↗ | Not applicable | Defeated · 0–4 |
| PD 25-47October 21, 2025 | LandCanadrill temporary land-use permitFor: Aglukark, Tilley, Awa, Nattaq, Sheppard, Kunuk, Stevenson · Opposed: FlahertyCommittee chair Smith is not assigned a position.Official minutes ↗ | Annual rent at 7.5% of assessed land value, prorated for eight months | Carried · 7–1 |
| PD 25-49October 21, 2025 | PlanningIdentify a boat-storage zone and report to councilFor: Awa, Flaherty, Aglukark, Kunuk, Sheppard, Stevenson, Tilley · Opposed: NattaqCommittee chair Smith is not assigned a position.Official minutes ↗ | Not stated | Carried · 7–1 |
| 25-245October 28, 2025 | HousingApex fourplex zoning and public-hearing directionFor: Smith, Nattaq · Opposed: Tilley, Stevenson, Sheppard, KunukMayor Awa chaired and did not vote; Aglukark and Flaherty were absent.Official minutes ↗ | Not applicable | Defeated · 2–4 |
| 25-267December 9, 2025 | Budget2026 Mill Rate By-law, first readingFor: Smith, Flaherty, Kunuk, Nattaq, Sheppard, Stevenson, Tilley · Opposed: AglukarkMayor Awa chaired and did not vote.Official minutes ↗ | Tax-rate authority; not a separate expenditure | Carried · 7–1 |
| 25-03January 28, 2025 | BudgetSelect 2025 mill-rate Option 3AFor: Awa, Smith, Nattaq, Kunuk · Opposed: Stevenson, Sheppard, AglukarkThe official minutes name Awa, Smith, Nattaq and Kunuk for; Stevenson, Sheppard and Aglukark opposed. The minutes list Mayor Awa among the votes even though no tie is shown.Official minutes ↗ | About $1.2M additional institutional revenue and $316,000 industrial revenue recorded | Carried · 4–3 |
| 25-04 / 25-10January 28, 2025 | Budget2025 Mill Rate By-law, first and second readingsFor: Awa, Smith, Nattaq, Kunuk · Opposed: Stevenson, Sheppard, AglukarkThe same named split is recorded on both readings. The minutes list Mayor Awa among the votes even though no tie is shown.Official minutes ↗ | Tax-rate authority; not a separate expenditure | Carried · 4–3 on each reading |
| 25-26February 11, 2025 | Budget2025 Mill Rate By-law, third and final readingFor: Awa, Smith, Kunuk · Opposed: Sheppard, AglukarkThe official minutes name Awa, Smith and Kunuk for; Sheppard and Aglukark opposed. The minutes list Mayor Awa among the votes even though no tie is shown.Official minutes ↗ | Tax-rate authority; not a separate expenditure | Carried · 3–2 |
| 25-27February 11, 2025 | BudgetProperty Tax Exemption By-law, third and final readingFor: Awa, Smith, Kunuk · Opposed: Sheppard, AglukarkThe official minutes record the same named split as the mill-rate vote.Official minutes ↗ | Tax exemption authority; not a separate expenditure | Carried · 3–2 |
| 25-42February 25, 2025 | PlanningName Akausigiavik RoadFor: Smith, Stevenson, Sheppard, Flaherty · Opposed: KunukMayor Awa chaired and is not assigned a position.Official minutes ↗ | Not applicable | Carried · 4–1 |
| PD 25-08March 18, 2025 | LandAcquire vacant federal Upper Base lotFor: Stevenson, Sheppard, Kunuk, Aglukark, Smith · Opposed: AwaCommittee minutes name all six positions and record Mayor Awa opposed.Official minutes ↗ | $1 nominal transfer price | Carried · 5–1 |
| 25-72April 8, 2025 | HousingZoning By-law 1011, first readingFor: Kunuk, Nattaq, Stevenson, Aglukark · Opposed: Flaherty, Tilley, SmithMayor Awa chaired and did not vote; Sheppard was absent.Official minutes ↗ | Not stated | Carried · 4–3 |
| PD 25-27June 17, 2025 | HousingATCO Loop non-profit housing land disposalFor: Tilley, Aglukark, Sheppard, Stevenson, Kunuk · Opposed: Flaherty, AwaCommittee chair Smith is not assigned a position; Nattaq was absent.Official minutes ↗ | Lot price less verified remediation cost | Carried · 5–2 |
| PD 25-28June 17, 2025 | HousingDental-clinic mixed-use developmentFor: Awa, Tilley, Aglukark, Kunuk, Sheppard, Flaherty · Opposed: StevensonCommittee chair Smith is not assigned a position; Nattaq was absent.Official minutes ↗ | Not stated | Carried · 6–1 |
| 25-182August 5, 2025 | WaterLake Geraldine dam intake-valve design-build awardFor: Nattaq, Smith, Tilley, Aglukark, Sheppard, Kunuk · Opposed: FlahertyMayor Awa chaired and did not vote; Stevenson was absent.Official minutes ↗ | $1,587,312 + GST excluded; $200,000 contingency | Carried · 6–1 |
| 25-207 / 25-210September 23, 2025 | HousingApex NHC land-disposal by-law, first and second readingsFor: Aglukark, Flaherty, Kunuk · Opposed: StevensonSmith, Nattaq, Sheppard and Tilley were absent. Mayor Awa chaired and did not vote.Official minutes ↗ | Not stated | Carried · 3–1 on each reading |
| PD 25-53October 21, 2025 | PlanningApex fourplex zoning recommendationFor: Nattaq, Awa, Aglukark, Flaherty, Sheppard, Kunuk · Opposed: Tilley, StevensonThe official committee minutes name the eight participating positions; the chair is not assigned a position because the recorded vote does not name her.Official minutes ↗ | Not stated | Carried · 6–2 |
| PD 25-56November 18, 2025 | HousingDefer 12-unit development to review petitionFor: Stevenson, Awa · Opposed: Tilley, Sheppard, Kunuk, NattaqSmith and Aglukark were absent. The minutes do not assign a position to committee chair Flaherty.Official minutes ↗ | Not stated | Defeated · 2–4 |
| PD 25-57November 18, 2025 | HousingRecommend approval of 12-unit development and density varianceFor: Tilley, Sheppard · Opposed: Kunuk, Nattaq, Stevenson, AwaSmith and Aglukark were absent. The minutes do not assign a position to committee chair Flaherty.Official minutes ↗ | Not stated | Defeated · 2–4 |
| PD 25-56 (reconsidered)November 18, 2025 | HousingDefer 12-unit development after reconsiderationFor: Stevenson, Sheppard, Kunuk, Nattaq, Awa · Opposed: TilleyThe minutes call the reconsideration procedure irregular but unchallenged. Smith and Aglukark were absent; chair Flaherty is not assigned a position.Official minutes ↗ | Not stated | Carried · 5–1 |
| 26-166July 28, 2026 | HousingTundra Ridge land-disposal agreementFor: Aglukark, Kunuk, Matshazi · Abstained: FlahertySheppard declared a conflict and left; Smith, Nattaq and Stevenson were absent. Mayor Awa chaired and did not vote.Official minutes ↗ | Not stated | Carried · 3 for · 1 abstained |
| 26-121May 26, 2026 | Housing36-unit apartment development permitFor: Smith, Aglukark · Opposed: StevensonSheppard declared a conflict and left; Flaherty, Kunuk and Nattaq were absent. Mayor Awa chaired and did not vote.Official minutes ↗ | Not stated | Carried · 2–1 |
| 26-104May 12, 2026 | HousingLot 860 high-density zoning, first readingFor: Smith, Aglukark, Sheppard, Stevenson · Opposed: FlahertyKunuk and Nattaq were absent. Mayor Awa chaired and did not vote.Official minutes ↗ | Not stated | Carried · 4–1 |
| 26-75April 14, 2026 | PlanningCannabis-establishment zoning, first readingFor: Smith, Nattaq, Aglukark, Kunuk, Sheppard · Abstained: FlahertyStevenson was absent. Mayor Awa chaired and did not vote.Official minutes ↗ | Not applicable | Carried · 5 for · 1 abstained |
| 26-51March 24, 2026 | GovernanceFold existing committees into G&P Committee of the WholeRegistry does not list individual names; mover Sheppard, seconder Smith. | Not applicable | Carried · Unanimous |
| 26-14January 27, 2026 | GovernanceReplace Public Safety Committee with internal working groupRegular summary reports to council were part of the motion. | Not applicable | Carried · Unanimous |
| 25-258November 25, 2025 | GovernancePublic Safety Committee restructuringFor: Smith, Nattaq, Stevenson · Opposed: Tilley, Aglukark, Kunuk, AwaThe six councillors split 3–3. The official minutes record Mayor Awa opposed, producing the 3–4 result; Flaherty and Sheppard were absent.Official minutes ↗ | Not applicable | Defeated · 3–4 |
| 26-132June 23, 2026 | WaterCritical Pipeline RenewalContract awarded to Tower Arctic Ltd. | $7,670,235 + GST | Carried · 4–0 |
| 26-131June 23, 2026 | Roads2026 Road Improvement ProjectContract awarded to Pilitak Enterprises Ltd. | $6,441,300 + GST | Carried · 4–0 |
| 26-130June 23, 2026 | Housing116 public-housing unitsTwo proposed five-storey apartment buildings. | Not stated | Carried · 4–0 |
| 26-156June 23, 2026 | HousingTundra Ridge developer selectionTom Fitzgerald Construction selected for PLD 26-001. | Not stated | Carried · 3–0 |
| 26-129June 23, 2026 | BudgetCapital budget amendment no. 2Amended the 2026 capital budget. | $6,625,000 | Carried · 4–0 |
| 26-128June 23, 2026 | BudgetOperating budget amendmentAmended the 2026 operating budget. | $916,000 | Carried · 4–0 |
| 26-68March 24, 2026 | WaterApex Supplemental PumpingContract awarded to 5581 Nunavut Limited; Sheppard declared a conflict. | $599,200 + GST | Carried · Unanimous |
| 26-49March 24, 2026 | WaterUlu Lane piped-water workCapital budget amended to complete water and sewer work together. | $860,000 | Carried · Unanimous |
| 26-47March 24, 2026 | WaterWastewater-system upgrades$3.5M for Lift Station No. 1 and $425,000 for AV205–AV601 sewer upgrades. | $3,925,000 | Carried · Unanimous |
| 26-26February 10, 2026 | BudgetCommunity Development Funding applicationApproval to apply for GN funding; this is not an expenditure award. | $3,779,800 | Carried · Unanimous |
| 22-329September 27, 2022 | WasteWaste Transfer Station contractMayor Kenny Bell chaired and did not vote; no tie occurred. | $40,652,700 before GST | Carried · 5–0 |
The mayor is marked “Chair, no vote” at regular council unless a tie requires a deciding vote. Committee votes are treated differently because the mayor votes as a committee member. A named line appears only when the official minutes identify individual positions.
Current coverage is an expanded written-record audit of divided decisions, not a claim that every vote was divided. Named splits link to the minutes that identify each position. Open the June 23, 2026 motion registry ↗